Tracked time
| Day | Billable | Internal | Total |
|---|---|---|---|
| Monday 2 Nov | 7h | 1h 30m | 8h 30m |
| Tuesday 3 Nov | 7h 30m | 1h | 8h 30m |
| Wednesday 4 Nov | 6h | 2h | 8h |
| Thursday 5 Nov | 8h | 1h | 9h |
| Friday 6 Nov | 5h 30m | 1h 30m | 7h |
| Saturday 7 Nov | 30 min | 0 min | 30 min |
| Sunday 8 Nov | 0 min | 0 min | 0 min |
- Billable34h 30m
- Internal7h
