Cash flow
- Money in
- $1,373k
- Money out
- $1,267k
- Months at a loss
- 2
| Month | Money in | Money out | Net |
|---|---|---|---|
| Jan | $118k | $104k | +$14k |
| Feb | $124k | $109k | +$15k |
| Mar | $131k | $121k | +$10k |
| Apr | $127k | $133k | −$6k |
| May | $139k | $126k | +$13k |
| Jun | $142k | $128k | +$14k |
| Jul | $136k | $141k | −$5k |
| Aug | $148k | $132k | +$16k |
| Sep | $151k | $135k | +$16k |
| Oct | $157k | $138k | +$19k |
| Nov | – | – | – |
| Dec | – | – | – |
