Current noise level
- Level now
- Peak, last hour
- Exposure limit 85 dB
| Reading | Value |
|---|---|
| Now | 40 dB |
| Peak, last hour | 58 dB at 11:20 |
| Limit | 85 dB |
| Hour | Level (dB) |
|---|---|
| 58 min ago | 45 |
| 57 min ago | 40 |
| 55 min ago | 45 |
| 53 min ago | 41 |
| 52 min ago | 41 |
| 50 min ago | 50 |
| 48 min ago | 44 |
| 47 min ago | 48 |
| 45 min ago | 43 |
| 43 min ago | 49 |
| 42 min ago | 50 |
| 40 min ago | 42 |
| 38 min ago | 40 |
| 37 min ago | 38 |
| 35 min ago | 43 |
| 33 min ago | 44 |
| 32 min ago | 37 |
| 30 min ago | 39 |
| 28 min ago | 42 |
| 27 min ago | 41 |
| 25 min ago | 40 |
| 23 min ago | 41 |
| 22 min ago | 58 |
| 20 min ago | 40 |
| 18 min ago | 36 |
| 17 min ago | 37 |
| 15 min ago | 49 |
| 13 min ago | 42 |
| 12 min ago | 45 |
| 10 min ago | 48 |
| 8 min ago | 48 |
| 7 min ago | 41 |
| 5 min ago | 43 |
| 3 min ago | 51 |
| 2 min ago | 41 |
| Now | 40 |
