Store performance
| Hour | Revenue |
|---|---|
| Last 7 days, 1 | 1,872 |
| Last 7 days, 2 | 1,469 |
| Last 7 days, 3 | 1,430 |
| Last 7 days, 4 | 1,679 |
| Last 7 days, 5 | 2,011 |
| Last 7 days, 6 | 1,770 |
| Last 7 days, 7 | 1,640 |
| Hour | Orders |
|---|---|
| Last 7 days, 1 | 54 |
| Last 7 days, 2 | 34 |
| Last 7 days, 3 | 46 |
| Last 7 days, 4 | 35 |
| Last 7 days, 5 | 55 |
| Last 7 days, 6 | 47 |
| Last 7 days, 7 | 47 |
| Hour | Average order |
|---|---|
| Last 7 days, 1 | 7 |
| Last 7 days, 2 | 5 |
| Last 7 days, 3 | 5 |
| Last 7 days, 4 | 4 |
| Last 7 days, 5 | 5 |
| Last 7 days, 6 | 6 |
| Last 7 days, 7 | 4 |
| Hour | Refunds |
|---|---|
| Last 7 days, 1 | 0 |
| Last 7 days, 2 | 0 |
| Last 7 days, 3 | 0 |
| Last 7 days, 4 | 0 |
| Last 7 days, 5 | 0 |
| Last 7 days, 6 | 0 |
| Last 7 days, 7 | 0 |
