Service uptime
- No incidents
- Degraded
- Outage
| Date | Service | Incident | Kind | Duration |
|---|---|---|---|---|
| Sat 3 Oct | API | Elevated error rate | Outage | 12 min |
| Mon 14 Sep | Dashboard | Slow page loads | Degraded | 1h 5m |
| Wed 21 Oct | Webhooks | Delayed deliveries | Degraded | 38 min |
| Sun 8 Nov | Webhooks | Delayed deliveries | Degraded | 46 min so far |
| Sun 30 Aug | Auth | Sign-in delays | Degraded | 22 min |
| Fri 6 Nov | Payments | Card payments failing for some EU customers | Outage | 9 min |
Recent incidents
- 8 NovDelayed deliveriesWebhooks · degraded · 46 min so farInvestigating
- 6 NovCard payments failing for some EU customersPayments · outage · 9 minResolved
- 21 OctDelayed deliveriesWebhooks · degraded · 38 minResolved
