Year-end forecast
- Likely range
- $386k–$438k
- Actual to date
- $338k
- Target
| Month | Actual | Forecast | 80% low | 80% high | 95% low | 95% high |
|---|---|---|---|---|---|---|
| Jan 2026 | $28k | |||||
| Feb 2026 | $58k | |||||
| Mar 2026 | $91k | |||||
| Apr 2026 | $122k | |||||
| May 2026 | $157k | |||||
| Jun 2026 | $191k | |||||
| Jul 2026 | $227k | |||||
| Aug 2026 | $265k | |||||
| Sep 2026 | $302k | |||||
| Oct 2026 | $338k | |||||
| Nov 2026 | $375k | $362k | $388k | $355k | $395k | |
| Dec 2026 | $412k | $386k | $438k | $372k | $452k |
