Busiest hours
- Week
- 2–8 Nov
- Peak
- Wed 10:00 · 4,216
- Quietest
- Sun 02:00
- Sessions per hour
- Now, Sun 14:00
| Row | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 114 | 128 | 115 | 120 | 119 | 134 | 234 | 611 | 1,552 | 2,885 | 3,872 | 3,821 | 2,422 | 2,103 | 3,084 | 3,659 | 2,926 | 2,071 | 1,025 | 729 | 863 | 742 | 518 | 265 |
| Tuesday | 132 | 121 | 135 | 134 | 133 | 155 | 239 | 672 | 1,664 | 3,482 | 4,091 | 3,884 | 2,502 | 2,332 | 3,558 | 3,985 | 3,442 | 2,087 | 1,081 | 766 | 912 | 846 | 590 | 301 |
| Wednesday | 118 | 129 | 116 | 131 | 127 | 139 | 244 | 679 | 1,762 | 3,266 | 4,216 | 3,746 | 2,419 | 2,202 | 3,256 | 3,956 | 3,148 | 2,115 | 1,098 | 819 | 889 | 829 | 563 | 284 |
| Thursday | 120 | 111 | 118 | 120 | 126 | 134 | 246 | 592 | 1,621 | 3,186 | 4,102 | 3,538 | 2,401 | 1,880 | 3,007 | 3,443 | 2,886 | 1,888 | 1,049 | 791 | 779 | 783 | 498 | 259 |
| Friday | 96 | 99 | 104 | 106 | 103 | 122 | 198 | 536 | 1,333 | 2,650 | 3,381 | 3,197 | 2,092 | 1,723 | 2,049 | 2,645 | 2,111 | 1,379 | 717 | 491 | 539 | 546 | 337 | 176 |
| Saturday | 87 | 86 | 92 | 89 | 92 | 96 | 136 | 208 | 381 | 644 | 995 | 1,220 | 1,192 | 956 | 600 | 384 | 246 | 248 | 346 | 536 | 653 | 562 | 379 | 202 |
| Sunday | 79 | 76 | 73 | 76 | 82 | 86 | 116 | 189 | 340 | 586 | 867 | 933 | 1,031 | 761 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
