Avg latency
- P95
- 3.6s
- P99
- 5.9s
- Avg latency
- Over the 2s limit
- Requests
| Time | Avg latency | Requests |
|---|---|---|
| 15:00 | 1.08s | 2.2k |
| 16:00 | 1.40s | 2.5k |
| 17:00 | 1.19s | 2.8k |
| 18:00 | 1.55s | 3.2k |
| 19:00 | 1.59s | 3.7k |
| 20:00 | 1.67s | 4.2k |
| 21:00 | 1.58s | 4.7k |
| 22:00 | 1.90s | 5.1k |
| 23:00 | 1.63s | 5.2k |
| 00:00 | 1.85s | 5.1k |
| 01:00 | 1.87s | 4.7k |
| 02:00 | 1.80s | 4.3k |
| 03:00 | 1.64s | 3.8k |
| 04:00 | 1.83s | 3.3k |
| 05:00 | 1.49s | 3.1k |
| 06:00 | 1.58s | 3.2k |
| 07:00 | 1.46s | 3.6k |
| 08:00 | 1.27s | 4.2k |
| 09:00 | 1.26s | 4.9k |
| 10:00 | 1.35s | 5.4k |
| 11:00 | 1.31s | 5.6k |
| 12:00 | 2.30s | 5.4k |
| 13:00 | 2.05s | 4.8k |
| Now | 1.80s | 4.1k |
